Serbia vs England – Player Ratings and Match Report
England have started their EURO 2024 campaign with a win over Serbia. The Three Lions had to battle hard for the three points and managed a 1-0 result.
Gareth Southgate’s side took the lead in the first half from a stunning header by Jude Bellingham in the 13th minute. The Real Madrid star scored from inside the six-yard box after Bukayo Saka’s cross was deflected away from Harry Kane.
The match was end to end from then on but both sides failed to convert their chances. Kane and Dusan Vlahovic came close to scoring, with the Englishman hitting the post, but that was about it in the EURO 2024 game.
Serbia vs England Player Ratings:
Serbia Player Ratings | England Player Ratings |
---|---|
Predrag Rajkoviฤ – 7 | Jordan Pickford – 8 |
Miloลก Veljkoviฤ – 6.5 | Kyle Walker – 7.5 |
Nikola Milenkoviฤ – 6.5 | John Stones – 7 |
Strahinja Pavloviฤ – 7.5 | Marc Guรฉhi – 7 |
Andrija ลฝivkoviฤ – 6 | Kieran Trippier – 6.5 |
Saลกa Lukiฤ – 6.5 | Trent Alexander-Arnold – 6 |
Nemanja Gudelj – 6.5 | Declan Rice – 7 |
Filip Kostiฤ – 6 | Bukayo Saka – 8.5 |
Duลกan Vlahoviฤ – 6.5 | Jude Bellingham – 9 |
Sergej Milinkoviฤ-Saviฤ – 7 | Phil Foden – 6.5 |
Aleksandar Mitroviฤ – 6 | Harry Kane – 6 |
Filip Mladenoviฤ – 7 | Conor Gallagher – 6 |
Ivan Iliฤ – 6.5 | Jarrod Bowen – 6 |
Dusan Tadic – 6 | Kobiee Mainoo – 6 |
Luka Jovic – 6.5 | |
Veljko Birmanฤeviฤ – 6.5 |