Belgium vs Slovakia Player Ratings and Match Reports
A questionable decision from the referee and VAR has seen Belgium drop points in their EURO 2024 opener vs Slovakia. They had two goals ruled out โ one for offside, and the other for a handball โ as they lost 1-0.
Ivan Schranz stunned Belgium early in the EURO 2024 match after they made a mistake at the back and scored in the 7th minute of the match. Koen Casteels made a good save to deny Juraj Kucka but the ball fell for the right winger and he made no mistake.
Romelu Lukaku had multiple chances to get Belgium level but kept missing the back of the net. He finally scored in the second half but was ruled out for offside. He managed to score once again, but VAR and the referee saw a handball, which was nothing more than minimal contact that hardly made an impact, in the buildup and ruled it out.
Belgium vs Slovakia Player Ratings at EURO 2024:
Belgium Player Ratings | Slovakia Player Ratings |
---|---|
Koen Casteels – 7 | Martin Dรบbravka – 7.6 |
Timothy Castagne – 6 | Peter Pekarรญk – 6.5 |
Wout Faes – 6 | Denis Vavro – 7 |
Zeno Debast – 6.5 | Milan ล kriniar – 7.5 |
Yannick Carrasco – 7 | Dรกvid Hancko – 7 |
Orel Mangala – 6 | Juraj Kucka – 7 |
Amadou Onana – 7 | Stanislav Lobotka – 6.5 |
Jรฉrรฉmy Doku – 6 | Ondrej Duda – 7 |
Kevin De Bruyne – 7.5 | Ivan Schranz – 8 |
Leandro Trossard – 6.5 | Rรณbert Boลพenรญk – 6.5 |
Romelu Lukaku – 5 | Lukรกลก Haraslรญn – 7.5 |
Johan Bakayoko – 6.5 | Tomรกลก Suslov – 6 |
Youri Tielemans – 6 | David Strelec – 6 |
Dodi Lukebakio – 5.5 | David Duris – 6 |
Lois Openda – 7 |